The East Devon Hunt Skittles League tables

The East Devon Hunt Skittles League

Latest tables

Division 1 P W D Pts

Marvels 12 11 0 22

Sidford 13 9 0 18

Auctioneers 12 8 0 16

Breakaways 12 8 0 16

Culm Vale 11 7 0 14

Sutton Wanderers 12 7 0 14

Ur-Arrs 12 7 0 14

Blacksmiths 13 6 1 13

Marsh Green 13 5 1 11

Perkins Village 13 4 1 9

Night Owls 11 3 0 6

Upottery 12 3 0 6

Zulu Warriors 9 2 1 5

Blackdown Boys 13 2 0 4

Division 2 P W D Pts

Stags 12 9 0 18

Talaton 12 9 0 18

Honiton Clyst 11 7 0 14

Cocks & Hens 12 7 0 14

Tuckers Arms 12 7 0 14

Broadclyst 12 6 0 12

Jack’s Lads 12 6 0 12

Top Cats 12 6 0 12

Foxenhole 12 5 0 10

Latecomers 12 5 0 10

A Team 12 4 0 8

Awliscombe Shoot 11 3 0 6

Axe Valley 12 3 0 6

Division 3 P W D Pts

Goldtops 12 9 0 18

Yoyo’s 12 9 0 18

Keepers 12 8 0 16

New Inn 12 8 0 16

Bashers 11 7 0 14

Yetties 12 6 0 12

Tale Nibs 10 5 0 10

Cee Dee’s 12 5 0 10

Bakers 8 11 4 0 8

Maynards 11 4 0 8

Guys and Gals 12 4 0 8

Brooksiders 11 3 0 6

Alley Cats 12 3 0 6

Home averages – top 23

Name Team P L H Ave

Alan Maynard Maynards 7 47 85 73.86

Sid Peters New Inn 7 59 87 70.71

Helen Brown Maynards 7 52 83 67.29

Nigel Burrows C and H 7 53 83 66.57

Phil Wright Upottery 7 57 75 66.57

Joe Chaffey Maynards 7 50 76 66.29

Gus York Jack’s Lads 7 53 76 66.00

Dean Vanstone C and H 7 43 72 65.29

Mike McCombe Jack’s Lads 7 45 76 63.29

Paul Hill Auctioneers 7 57 85 63.14

Merv Reed Upottery 7 52 72 63.00

Anna Hodgson C and H 7 56 72 62.00

Dennis Bartlett Upottery 7 57 67 61.71

Chris Burrows C and H 7 51 74 61.57

Andy Turner Auctioneers 7 46 75 60.57

Arron Spence Auctioneers 7 56 69 59.86

Sam Richards New Inn 7 54 69 59.71

Simon Martin Auctioneers 7 53 71 58.57

Andy Ford Auctioneers 7 50 68 58.00

Clare Phillips Cee Dee’s 7 45 74 57.57

Bobby Welsman Sidford 7 50 62 57.29

Lesley Davis Cee Dee’s 7 49 66 52.86

Heather Pratt Cee Dee’s 7 46 63 52.71

Away averages – top 32

Name Team P LH Ave

Andrew Knight Marvels 7 53 89 76.86

Roger Clarke Blacksmiths 7 59 93 69.14

Martin George Marsh Green 7 59 95 69.14

Kevin Clarke Blacksmiths 7 55 96 69.00

Rob White Marsh Green 7 54 90 69.00

Richard Batten Blacksmiths 7 62 83 68.14

Steve Slade Perkins Village 7 54 82 67.86

Mark Vinnicombe Marvels 7 54 78 65.43

Francis Pyle Marvels 7 52 78 65.14

Chris Lee Marsh Green 7 48 83 65.00

Martin Nancekival Marvels 7 56 77 64.86

Roger Yarde Stags 7 52 88 64.29

Dave Youlden Marvels 7 57 74 64.29

Richard Hooper Marvels 7 58 77 64.00

Mike O’Brien Perkins Village 7 57 74 64.00

Jon Inglis Perkins Village 7 51 73 63.71

Sam Parris Blackdown Boys 7 56 72 63.71

Mark Hayman Perkins V’lage 7 55 68 62.43

Steve Dean Yoyo’s 7 47 88 62.29

Dom Wegner Stags 7 53 86 62.14

Cliff O’Dell Yoyo’s 7 49 75 62.00

Mike Burrows Goldtops 7 54 85 61.86

Dave Sluggett Broadclyst 7 40 86 61.14

B Youlden Marvels 7 54 78 61.00

John Discombe Yoyo’s 7 49 78 60.86

Graham Tancock Broadclyst 7 53 76 60.43

Michael Cooke Keepers 7 52 72 59.29

Roger Carter Broadclyst 7 43 78 58.57

George French Blacksmiths 7 52 73 58.14

Andrew Taylor Broadclyst 7 36 81 57.86

Bob Fearn Yoyo’s 7 44 70 57.71

Jim Baker Goldtops 7 49 72 57.43