How local teams are faring in the Exeter and District Youth League

Under-16 Div 2 P W D L F A Pts

Beacon Knights 10 9 0 1 61 18 27

Okehampton Argyle* 9 5 1 0 23 7 25

Brixington Blues 9 5 1 2 29 21 16

Sidbury 7 5 0 2 25 17 15

Pro Direct 8 3 0 4 24 18 9

Sidmouth 10 2 1 7 15 40 7

Seaton Town 8 1 1 5 15 36 4

Broadclyst Sc 11 1 0 10 15 50 3

Under-15 Div 1

St Martins 11 9 1 1 57 10 28

Stoke Hill Cougars 10 9 1 0 53 14 28

Heavitree Comets 12 9 0 3 32 13 27

Alphington Athletic 11 7 2 2 33 20 23

Cullompton Rangers 11 5 0 6 28 27 15

Heavitree Rockets 12 4 1 7 28 31 13

Brixington United 10 2 1 7 10 35 7

Sidmouth 11 1 0 10 13 51 3

Central 12 1 0 11 16 69 3

Under-14 Div 1

Exeter Civil Service 10 9 1 0 49 5 28

Cullompton Rangers 11 8 1 2 58 18 25

Newton Abbot 66 12 7 1 4 25 17 22

Alphington Jets 9 6 1 2 23 12 19

Thorverton 11 5 1 5 13 22 16

Sidmouth 11 4 3 4 18 19 15

Dawlish Utd 13 3 1 9 16 35 10

Brixington Blues 14 3 1 10 27 69 10

CS Falcons 10 2 1 7 15 36 7

Moors Youth 9 1 3 5 18 29 6

Under-14 Div 2

Broadclyst Sc 17 13 2 2 81 40 41

West Hill Wasps 14 9 1 4 71 34 28

Ottery St Mary 12 9 0 3 70 33 27

Central Wanderers 15 8 2 5 60 51 26

Pinhoe Spartans 13 8 1 4 67 33 25

Stoke Hill 12 8 1 3 55 42 25

West Exe Youth 13 6 2 5 38 41 20

Pinhoe Gladiators 11 5 0 6 29 29 15

Kentisbeare Colts 14 4 1 9 34 57 13

Brixington United 14 2 0 12 33 70 6

Crediton Saints 11 1 0 10 11 61 3

Crediton Youth 10 0 0 10 13 71 0

Under-13 Div 2

Avishayes Falcons 9 8 0 1 63 15 24

Stoke Hill Rangers 9 7 0 2 51 12 21

Sidmouth Warriors 9 6 1 2 37 27 19

Pinhoe Pikes 10 6 0 4 40 21 18

Brixington Blues 11 6 0 5 32 32 18

West Exe Youth 11 3 0 8 22 65 9

St Martins 9 2 0 7 17 37 6

Hemyock 12 1 1 10 13 66 4

Under-13 Div 3

Exmouth United 11 10 0 1 83 17 30

Central 13 9 2 2 56 24 29

Moors Youth 12 9 1 2 86 21 28

Seaton Town* 9 6 0 2 57 28 21

Inter Heavitree 12 7 0 5 49 43 21

Sidmouth Raiders 10 6 0 4 40 38 18

Feniton 15 6 0 9 63 99 18

Honiton Town 12 2 1 9 38 67 7

Exmouth Town 10 2 0 8 16 45 6

Crediton Youth 10 2 0 7 18 84 6

Avishayes Kestrels 12 1 0 11 25 65 3

Under-12 Div 1

Tiverton Town* 10 8 0 1 41 17 27

Whipton Youth 9 8 1 0 31 11 25

St Martins 11 7 1 3 44 28 22

West Exe Rangers 11 6 1 4 35 35 19

Central 9 4 2 3 26 24 14

West Exe Exiles 10 4 0 6 28 31 12

Stoke Hill 10 3 0 7 18 30 9

Sidmouth Warriors 12 2 1 9 16 38 7

Sidmouth Raiders 10 0 0 9 10 35 0

Under-12 Div 2

Pinhoe Spartans 13 12 1 0 75 12 37

Okehampton Argyle 13 9 0 4 58 26 27

Alphington Lions* 13 7 1 4 46 34 25

West Hill Wasps 11 8 0 3 45 24 24

Feniton* 12 3 2 6 27 39 14

AC Heavitree 12 4 1 7 23 42 13

Honiton Town 10 3 2 5 19 21 11

Brixington Blues 10 1 1 8 10 39 4

Beacon Knights 12 0 0 10 3 69 0

Under-12 Div 3

Exmouth United* 13 11 1 0 135 8 37

Cullompton Rangers 12 9 2 1 89 19 29

Inter Heavitree* 10 5 0 4 25 27 18

Dawlish Utd 11 6 0 5 26 32 18

CS Juve 11 5 1 5 40 39 16

Twyford Bayern 7 3 0 2 16 25 9

Pinhoe Sharks 13 3 0 10 35 72 9

Millwey Rise 7 1 0 6 23 77 3

Ottery St Mary 10 0 0 10 8 98 0

Under-11 Div 1

CS Tigers 14 12 2 0 90 16 38

Stoke Hill 12 9 1 2 45 18 28

West Hill Wasps 16 8 2 6 48 32 26

City Raiders 15 8 1 6 34 40 25

Brixington Blues 12 7 0 5 40 36 21

Heavitree Tornadoes* 14 6 0 7 33 52 21

Sidmouth Warriors 15 5 5 5 36 35 20

Central Rovers 13 6 1 6 43 42 19

Okehampton Argyle* 14 5 1 7 34 38 19

Central City* 16 4 0 10 31 68 15

Ottery St Mary 13 2 1 9 16 45 7

West Exe Wizards 14 2 0 11 28 56 6

Under-11 Div 3

Cullompton Crusaders 17 13 1 3 91 38 40

Broadclyst Sc 15 12 3 0 90 21 39

Bradninch 17 11 4 1 77 26 37

St Martins Falcons 14 10 4 0 107 29 34

Colyton Cobras 18 9 3 6 59 56 30

Sidmouth Raiders* 18 8 3 7 38 44 24

Teign Village 16 7 2 7 48 43 23

Crediton Youth 15 6 3 6 46 56 21

Hemyock 17 5 3 9 33 46 18

Tedburn St Mary 11 5 0 6 30 27 15

Alphington United 17 2 1 14 13 78 7

Pinhoe Pirates 18 1 1 15 22 94 4

Feniton Tigers 17 1 0 16 14 110 3