East Devon Hunt Skittles league - latest

East Devon Hunt Skittle League

Tables as at January 8

Division 1

P W D Pts

Marvels 12 11 0 22

Sidford 13 9 0 18

Breakaways 12 8 0 16

Culm Vale 11 7 0 14

Auctioneers 12 8 0 16

Sutton Wanderers 12 7 0 14

Ur Arrs 12 7 0 14

Blacksmiths 13 6 1 13

Marsh Green 13 5 1 11

Zulu Warriors 8 2 1 5

Perkins Village 12 3 1 7

Night Owls 11 3 0 6

Upottery 12 3 0 6

Blackdown Boys 13 1 0 4

Division 2

Talaton 12 9 0 18

Stags 12 9 0 18

Honiton Clyst 11 7 0 14

Tuckers Arms 12 7 0 14

Cocks and Hens 12 7 0 14

Broadclyst 12 6 0 12

Jack’s Lads 12 6 0 12

Top Cats 11 6 0 12

Foxenhole 12 5 0 10

Latecomers 12 5 0 10

A Team 12 4 0 8

Awliscombe Shoot 11 3 0 6

Axe Valley 12 3 0 6

Division 3

Goldtops 12 9 0 18

Yoyo’s 12 9 0 14

New Inn 12 8 0 16

Keepers 12 8 0 16

Bashers 11 7 0 14

Yetties 12 6 0 12

Tale Nibs 10 5 0 10

Cee Dee’s 12 5 0 10

Bakers 8 11 4 0 8

Maynards 11 4 0 8

Guys and Gals 12 4 0 8

Brooksiders 11 3 0 6

Alley Cats 12 3 0 6

Top Scores:

John Batten, Culm Vale, 93; Michael Clarke, Zulu Warriors, 85; Neil Palfrey, Marsh Green, 85; Malcolm Coombes, Culm Vale, 84; Danny Holden, Zulu Warriors, 83; Dick Hartinol, Cee Dees, 82; Jack Granfield, Culm Vale, 82; J Lascelles, Sutton Wanderers, 81; Martin George, Marsh Green, 81; Paul Ellett, Ur Arrs, 80.