Sidmouth and Ottery Hockey Club (SOHC) men’s second team were 5-1 winners when they entertained East Devon in a Southern One match.

What made the victory all the sweeter was that it was the first success of the season for the team.

Skipper George Powell led from the front as his team served up a terrific all-round show.

The foundation of the success was a high-tempo start in which they scored a brace of early goals through Lewis and Brooker.

East Devon were reduced to 10 men after a red card and three second half goals saw SOHC to a comfortable victory.

The third goal was a slick drag flick from Devi ne before, fittingly, the skipper netted the final two to put a polished finish on proceedings.

A delighted Powell said: “It had been coming! In recent matches we have been close and it such a relief that the season has started properly for the boys. We can now push on from here and enjoy similar outcomes.”

It was also a good match day for the men’s fourth team as a Matt Derham hat-trick and a goal from John Mutter gave them a 4-0 win over the club’s fifth team in an in-house South East Three meeting at Sidmouth.

Latest tables

Central One P W D L F A Pts

Marlborough 11 9 1 1 36 17 28

Team Bath C 11 8 2 1 37 17 26

Bristol Uni B 11 6 3 2 27 16 21

Mid Somerset 11 6 0 5 23 27 18

Firebrands B 11 4 3 4 24 23 15

City of Bath A 11 4 3 4 28 40 15

Old Bristol 11 4 1 6 24 22 13

Wootton Bass 11 4 1 6 21 29 13

Westbury & UB A 11 3 3 5 19 24 12

Taunton Vale B 11 3 1 7 22 32 10

Robinsons B 11 2 3 6 21 26 9

Sid. & Ottery 11 2 1 8 17 28 7

Southern One table

P W D L F A Pts

Duchy 11 8 1 2 39 17 25

Okehampton 11 6 4 1 36 20 22

ECV Hornets 11 7 1 3 31 18 22

Uni. of Exeter D 11 7 0 4 31 18 21

Bodmin 11 6 3 2 29 20 21

Uni of Exeter E 11 4 2 5 37 34 14

OPM 11 4 2 5 22 26 14

Truro A 11 4 1 6 30 38 13

Torbay 11 3 1 7 27 36 10

East Devon 11 3 1 7 16 27 10

Isca B 11 4 1 6 23 36 10

Sid. & Ottery A 11 1 1 9 17 58 4

South East One table

Pl W D L GF GA W D L GF GA GD Points

Isca C 11 9 0 2 45 11 25**

Taunton CS 11 8 1 2 42 20 25

East Devon B 11 7 2 2 52 19 23

Isca D 11 7 2 2 47 14 21**

Ashmoor A 11 7 0 4 31 24 21

Bridgwater B 11 5 0 6 18 30 15

East Devon A 11 4 1 6 18 21 13

Sid. & Ottery B 11 4 0 7 25 29 12

Ashmoor B 11 3 2 6 27 30 11

Minehead A 11 3 2 6 21 30 11

North Devon A 11 3 2 6 21 36 11

Bridgwater C 11 0 0 11 6 77 0

South East Three table

P W D L F A Pts

Taunton C S A 8 6 1 1 35 9 19

Isca E 8 6 1 1 20 6 17**

Yeovil and Sh B 8 4 2 2 23 18 14

Ashmoor C 8 4 0 4 22 23 12

Sid. & Ottery C 8 3 2 3 20 14 11

East Devon D 7 3 1 3 14 12 10

Mid Somerset B 7 3 0 4 11 19 9

Sid. & Ottery D 8 1 1 6 11 25 4

Bridgwater D 8 1 0 7 7 38 3