Sidford were home winners in last weeks matches in the Evening Division two, writes Caroline Pavey.

The Afternoon Division One saw home wins for Colyton, Seaton Cliff B and Lyme Regis.

There was an away draw for Awliscombe, their second of the Afternoon Division One campaign.

Afternoon Division two saw home win’s for Chard A and Sidbury with Sidford gaining an away draw.

Latest tables.

Evening Division 1 P W D L SD Pts

Beer 8 5 3 0 105 13

Colyton 7 5 2 0 124 12

Sidbury 8 5 0 3 61 10

Awliscombe 8 2 1 5 -58 5

Musbury 7 0 3 4 -109 3

West Hill 8 1 1 6 -123 3

Evening Division 2

Upottery 8 7 0 1 140 14

Awliscombe B 7 5 0 2 -9 10

Sidford 7 4 0 3 56 8

Seaton Cliff 7 4 0 3 9 8

Membury 7 1 0 6 -72 2

Sidbury B 8 1 0 7 -124 2

Afternoon Division 1

Colyton 12 8 2 2 347 18

Beer 12 8 2 2 300 18

Seaton Cliff B 12 7 1 4 91 15

Awliscombe 12 6 2 4 42 14

Upottery 12 6 0 6 115 12

St Teresa’s 12 6 0 6 62 12

Hemyock 12 5 2 5 -154 12

Lyme Regis 12 6 0 6 -155 12

Seaton Cliff A 12 1 2 9 -320 4

Musbury 12 0 3 9 -328 3

Afternoon Division 2

Sidford 11 6 2 3 -3 14

Sidbury 10 6 1 3 108 13

Colyton B 11 5 2 4 -52 12

Chard A 11 4 2 5 111 10

Seaton Cliff D 10 5 0 5 52 10

Hemyock B 10 5 0 5 22 10

Combe St Nicholas 9 5 0 4 -3 10

Chard B 9 3 1 5 -96 7

Seaton Cliff C 9 2 0 7 -139 4