The Exeter and District Youth League tables with regard to the youth teams of Sidmouth Town and Ottery St Mary

Under-16 Div 2

Okehampton * 6 4 1 0 18 7 16

Sidbury 5 5 0 0 25 8 15

Pro Direct 4 3 0 1 21 7 9

Brixington Blues 6 3 0 2 20 17 9

Crediton Saints 5 2 1 2 21 15 7

Beacon Knights 3 2 0 1 15 8 6

Seaton Town 5 1 1 3 9 17 4

Sidmouth 7 1 1 5 12 24 4

Broadclyst Sc 7 0 0 7 2 40 0

Under-16 Div 3

Central 7 6 1 0 32 2 19

Ottery St Mary 7 5 0 2 32 12 15

Elmore 4 4 0 0 25 6 12

Tedburn St Mary 4 3 0 1 16 4 9

Cullompton Rangers 5 2 1 2 15 14 7

Newton St Cyres 5 2 0 3 8 25 6

Exmouth Eagles 5 1 0 4 13 17 3

Feniton 6 0 1 5 12 36 1

Axminster Town 7 0 1 6 8 45 1

Under-15 Div 1

St Martins 8 6 1 1 42 7 19

Stoke Hill Cougars 7 6 1 0 34 9 19

Alphington Athletic 6 4 2 0 17 7 14

Heavitree Comets 7 4 0 3 13 12 12

Cullompton Rangers 6 3 0 3 15 16 9

Heavitree Rockets 7 2 0 5 17 24 6

Brixington United 6 2 0 4 8 24 6

Central 8 1 0 7 13 37 3

Sidmouth 5 0 0 5 5 28 0

Under-15 Div 2

Feniton 7 6 0 1 31 18 18

Crediton Saints 8 5 1 2 36 23 16

Honiton Town 8 5 1 2 37 27 16

Okehampton Argyle 7 4 1 2 28 11 13

Budleigh Salterton 7 4 0 3 19 19 12

Cw Dynamoes 8 3 2 3 22 22 11

Ottery St Mary 7 2 2 3 22 26 8

Hemyock 7 2 0 5 8 20 6

Cs Eagles 6 1 0 5 14 26 3

Pinhoe Warriors 7 0 1 6 13 38 1

Under-14 Div 1

Exeter Civil Service 7 6 1 0 38 4 19

Cullompton Rangers 6 4 1 1 33 12 13

Alphington Jets 5 4 1 0 15 4 13

Thorverton 6 3 1 2 9 12 10

Dawlish Utd 8 3 1 4 11 19 10

Sidmouth 6 2 2 2 8 10 8

Newton Abbot 66 5 2 0 3 9 12 6

Cs Falcons 5 1 0 4 8 16 3

Moors Youth 4 0 2 2 9 19 2

Brixington Blues 8 0 1 7 17 49 1

Under-14 Div 2

Stoke Hill 7 7 0 0 38 23 21

West Hill Wasps 9 6 1 2 46 18 19

Broadclyst Sc 9 6 1 2 38 23 19

Pinhoe Spartans 7 5 0 2 38 15 15

Ottery St Mary 7 5 0 2 42 27 15

Central Wanderers 8 4 1 3 31 29 13

Kentisbeare Colts 9 4 1 4 28 31 13

West Exe Youth 7 3 0 4 16 23 9

Pinhoe Gladiators 8 2 0 6 17 26 6

Brixington United 8 1 0 7 28 41 3

Crediton Saints 5 0 0 5 7 32 0

Crediton Youth 6 0 0 6 5 46 0

Under-13 Div 2

Avishayes Falcons 6 6 0 0 54 8 18

Pinhoe Pikes 5 4 0 1 30 8 12

Sidmouth Warriors 6 3 1 2 27 24 10

Stoke Hill Rangers 4 3 0 1 17 6 9

Brixington Blues 6 3 0 3 18 21 9

West Exe Youth 7 2 0 5 15 42 6

St Martins 5 1 0 4 10 26 3

Hemyock 7 0 1 6 3 39 1

Under-13 Div 3

Exmouth United 6 6 0 0 58 5 18

Central 7 6 0 1 32 12 18

Moors Youth 7 5 0 2 55 16 15

Seaton Town* 6 3 0 2 33 24 12

Inter Heavitree 7 4 0 3 22 30 12

Feniton 7 4 0 3 33 55 12

Sidmouth Raiders 7 3 0 4 22 34 9

Exmouth Town 6 2 0 4 12 27 6

Crediton Youth 7 2 0 4 18 46 6

Honiton Town 7 1 0 6 24 36 3

Avishayes Kestrels 7 0 0 7 14 38 0

Under-12 Div 1

Tiverton Town* 8 6 0 1 30 14 21

Whipton Youth 6 5 1 0 22 9 16

West Exe Rangers 7 5 0 2 26 22 15

St Martins 6 3 1 2 20 17 10

Central 6 3 1 2 16 15 10

West Exe Exiles 7 3 0 4 20 23 9

Sidmouth Warriors 7 1 1 5 12 19 4

Stoke Hill 6 1 0 5 10 21 3

Sidmouth Raiders 7 0 0 6 7 23 0

Under-12 Div 3

Cullompton Rangers 5 5 0 0 51 4 15

Exmouth United 4 4 0 0 45 1 12

Cs Juve 6 4 0 2 27 21 12

Inter Heavitree 5 3 0 2 15 15 9

Dawlish Utd 6 3 0 3 18 20 9

Twyford Bayern 2 1 0 1 8 10 3

Millwey Rise 3 1 0 2 13 26 3

Pinhoe Sharks 6 1 0 5 13 35 3

Ottery St Mary 7 0 0 7 8 66 0

Under-11 Div 1

Cs Tigers 8 8 0 0 64 10 24

Stoke Hill 9 7 1 1 33 13 22

Okehampton Argyle 8 4 1 3 26 25 13

West Hill Wasps 8 4 0 4 28 21 12

Central Rovers 7 4 0 3 24 22 12

City Raiders 8 3 1 4 18 30 10

Brixington Blues 7 3 0 4 20 26 9

Central City* 8 2 0 5 15 39 9

Sidmouth Warriors 8 1 4 3 20 20 7

Heavitree Tornadoes 5 2 0 3 18 29 6

Ottery St Mary 7 1 1 4 12 24 4

West Exe Wizards 7 1 0 6 13 32 3

Under-11 Div 3

Broadclyst Sc 8 7 1 0 50 12 22

Cullompton Cru’ders 10 7 1 2 52 26 22

Sidmouth Raiders 10 6 2 2 28 21 20

St Martins Falcons 7 5 2 0 51 15 17

Bradninch 8 4 2 1 40 16 14

Colyton Cobras 8 4 1 3 30 32 13

Hemyock 8 3 1 4 14 18 10

Crediton Youth 9 3 1 5 27 42 10

Teign Village 7 2 2 3 15 19 8

Tedburn St Mary 5 2 0 3 12 13 6

Pinhoe Pirates 9 1 1 6 15 44 4

Alphington United 9 1 0 8 8 44 3

Feniton Tigers 8 0 0 8 7 47 0